|
||||||||||||||||||||||||||||
| Related Research -- Studies on Rg1, Rg2 and Rg3 | ||||||||||||||||||||||||||||
More Studies on Rg1, Rg2 and Rg3 (> 311 articles) |
||||||||||||||||||||||||||||
http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?cmd=Search&db=pubmed&term=Rg*%20ginseng |
||||||||||||||||||||||||||||
Study One |
||||||||||||||||||||||||||||
| Effects of ginsenosides Rg3 and Rh2 on the proliferation of prostate cancer cells. | ||||||||||||||||||||||||||||
| Kim HS, Lee EH, Ko SR, Choi KJ, Park JH, Im DS, Arch Pharm Res. 2004 Apr;27(4):429-35. | ||||||||||||||||||||||||||||
| College of Pharmacy, Pusan National University, San 30, Chang-Jun-dong, Keum-Jung-gu, Busan 609-735, Korea | ||||||||||||||||||||||||||||
| Ginseng has an anti-cancer effect in several cancer models. This study was to characterize active constituents of ginseng and their effects on proliferation of prostate cancer cell lines, LNCaP and PC3. Cell proliferation was measured by [3H]thymidine incorporation, the intracellular calcium concentration by a dual-wavelength spectrophotometer system, effects on mitogen-activated protein (MAP) kinases by Western blotting, and cell attachment and morphologic changes were observed under a microscope. Among 11 ginsenosides tested, ginsenosides Rg3 and Rh2 inhibited the proliferation of prostate cancer cells. EC50s of Rg3 and Rh2 on PC3 cells were 8.4 microM and 5.5 microM, respectively, and 14.1 microM and 4.4 microM on LNCaP cells, respectively. Both ginsenosides induced cell detachment and modulated three modules of MAP kinases activities differently in LNCaP and PC3 cells. These results suggest that ginsenosides Rg3 and Rh2-induced cell detachment and inhibition of the proliferation of prostate cancer cells may be associated with modulation of three modules of MAP kinases. | ||||||||||||||||||||||||||||
Study Two |
||||||||||||||||||||||||||||
| Inhibition of stress-induced plasma corticosterone levels by ginsenosides in mice: involvement of nitric oxide. | ||||||||||||||||||||||||||||
| Kim DH, Jung JS, Suh HW, Huh SO, Min SK, Son BK, Park JH, Kim ND, Kim YH, Song DK, Neuroreport. 1998 Jul 13; 9(10):2261-4 | ||||||||||||||||||||||||||||
| Department of Psychiatry, College of Medicine, Institute of Natural Medicine, Hallym University, Kangwon-Do, S. Korea | ||||||||||||||||||||||||||||
| Ginseng total saponins (GTS) injected intracerebroventricularly (i.c.v.) at doses of 0.1-1 microg inhibited the i.c.v. injection stress-induced plasma corticosterone levels in mice. The inhibitory action of GTS was blocked by co-administered N(G)-nitro-L-arginine methyl ester (L-NAME; 1.5 microg, i.c.v.), an inhibitor of nitric oxide synthase (NOS). Of the ginsenosides Rb1, Rb2, Rc, Rd, Re, Rf, Rg1, 20(S)-Rg3 and 20(R)-Rg3 injected i.c.v. at doses of 0.01-1 microg, 20(S)-Rg3 and Rc significantly inhibited the i.c.v. injection stress-induced plasma corticosterone levels. The inhibitory actions of 20(S)-Rg3 and Rc were blocked by co-administered L-NAME (1.5 microg, i.c.v.). These results suggest that GTS, 20(S)-Rg3 and Rc may inhibit the i.c.v. injection stress-induced hypothalamo-pituitary-adrenal response by inducing NO production in the brain | ||||||||||||||||||||||||||||
Study Three |
||||||||||||||||||||||||||||
| In vitro study of the relationship between the structure of ginsenoside and its antioxidative or prooxidative activity in free radical induced hemolysis of human erythrocytes. | ||||||||||||||||||||||||||||
| Liu ZQ, Luo XY, et al., J Agric Food Chem. 2003 Apr 23;51(9):2555-8 | ||||||||||||||||||||||||||||
| Department of Organic Chemistry and Center for Teaching, College of Chemistry, Jilin University | ||||||||||||||||||||||||||||
| Ginsenoside, the major active component in Panax ginseng, which has been used in traditional Chinese medicine, contains a series of derivatives of the triterpene dammarane being attached by some sugar moieties. To clarify the relationship between the structure of ginsenoside and its properties, 11 individual ginsenosides, along with the central structures of ginsenoside, protopanaxadiol and protopanaxatriol, are used in 2,2'-azobis(2-amidinopropane hydrochloride) (AAPH) induced hemolysis of human erythrocytes, a good experimental model to research free radical induced membrane damage and to evaluate the antioxidative or prooxidative activities of various antioxidants conveniently. It is found that the central structures of ginsenosides, either protopanaxadiol or protopanaxatriol, play a prooxidative role in AAPH-induced hemolysis of erythrocytes. As to the individual ginsenoside, if there are no sugar moieties attached to the 20-position of the triterpene dammarane, the ginsenoside acts as a prooxidant, that is, Rg3, Rh2, and Rg2. A glucose attached to the 6-position instead of the 20-position sugar moieties can make the ginsenoside an antioxidant, that is, Rh1. The antioxidants among ginsenosides follow two different mechanisms that can be expressed mathematically by the Boltzmann equation, that is, Rc and Rb1, and a polynomial equation, that is, Re, Rd, R1, Rg1, Rb3, and Rh1. The orders of antioxidative ability are Rc > Rb1 and Re > Rd > R1 > Rg1 > Rb3 > Rh1, respectively. | ||||||||||||||||||||||||||||
Study Four |
||||||||||||||||||||||||||||
| Stereospecific
effects of ginsenoside Rg3 epimers on swine
coronary artery contractions. |
||||||||||||||||||||||||||||
| Kim JH, Lee JH, Jeong SM, et al., Biol Pharm Bull. 2006 Feb; 29(2):365-70 | ||||||||||||||||||||||||||||
| Ginsentology Research Laboratory, Department of Physiology, College of Veterinary Medicine, and Bio/Molecular Informatics Center, Konkuk University, Chungju, Seoul 143-701, Korea. | ||||||||||||||||||||||||||||
| Previous reports have shown that ginseng saponins, the active ingredients of Panax ginseng, induce relaxation of hormone- or high K(+)-induced blood vessel contraction. We recently demonstrated that 20(R)- and 20(S)-ginsenoside Rg(3) epimers regulate ion channel activities in a stereospecific manner. Here, we examined whether ginsenoside Rg(3) epimers also exhibit differential effects on swine coronary artery contractions induced by high K(+) or 5-HT. We found that treatment with 20(S)- but not 20(R)-ginsenoside Rg(3) caused a potent concentration-dependent, endothelium-independent relaxation of coronary artery contraction induced by 25 mM KCl. However, treatment with both 20(S)- and 20(R)-ginsenoside Rg(3) induced a significant, concentration-dependent relaxation of 3 microM 5-HT-induced coronary artery contractions in intact samples, while only 20(S)-ginsenoside Rg(3) inhibited coronary artery contraction in endothelium-denuded arteries. 20(S)- but not 20(R)-ginsenoside Rg(3) inhibited L-type Ca(2+) channel currents in a dose- and voltage-dependent manner. These results indicate that 20(S)- and 20(R)-ginsenoside Rg(3) epimers might exhibit stereospecific relaxation effects on swine coronary artery contractions caused by high K(+) and 5-HT receptor activation. | ||||||||||||||||||||||||||||
Study Five |
||||||||||||||||||||||||||||
| Platelet activating factor antagonist activity of ginsenosides. | ||||||||||||||||||||||||||||
| Jung KY, Kim DS, Oh SR, et al., Biol Pharm Bull. 1998 Jan; 21(1):79-80 | ||||||||||||||||||||||||||||
| Natural Product Biosynthesis Research Unit, Korea Research Institute of Bioscience & Biotechnology, Taejon. | ||||||||||||||||||||||||||||
| Ginseng saponins and their degradation products have been screened for antagonist activity towards [3H]PAF (platelet activating factor) in washed rabbit platelet receptor binding studies. 20(S)- and delta20-ginsenosides Rg3, protopanaxadiol-type saponins, were found to be relatively potent PAF antagonists (IC50 = 4.9 x 10(-5) M and 9.2 x 10(-5) M, respectively). | ||||||||||||||||||||||||||||
| Study Six | ||||||||||||||||||||||||||||
| Interactions of ginseng extract, ginseng separated fractions, and some triterpenoid saponins with glucose transporters in sheep erythrocytes. | ||||||||||||||||||||||||||||
| Hasegawa H, Matsumiya S, Murakami C, Kurokawa T, Kasai R, Ishibashi S, Yamasaki K, Planta Med. 1994 Apr;60(2):153-7 | ||||||||||||||||||||||||||||
| Itto Institute of Life Science Research, Happy World Inc., Tokyo, Japan. | ||||||||||||||||||||||||||||
| The effects of Panax ginseng extract, ginseng saponins, and some other triterpenoid saponins on glucose uptake were examined by using sheep erythrocytes. Initial rates of glucose transport were determined by measurements of 2-deoxy-D-glucose (2-DG) uptake. From kinetic analysis apparent Km and Vmax values of facilitated glucose transport in sheep erythrocytes were calculated as 2.3 +/- 0.08 mM and 1.4 +/- 0.05 nmol/min/10(9) cells. The results showed that ginseng extract stimulated glucose uptake in sheep erythrocytes dose-dependently. Ginseng saponins, in general, also stimulated glucose transport. The maximum effect was observed at 1 microM of ginsenoside Rb1 showing an increase of 24 +/- 5% above basal activity. However, ginsenoside Rg3, chikusetsusaponin Ia, and glycyrrhetic acid induced significant inhibitory effects on glucose transport in sheep erythrocytes. | ||||||||||||||||||||||||||||
More Studies on Rg1, Rg2 and Rg3 (> 311 articles): |
||||||||||||||||||||||||||||
http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?cmd=Search&db=pubmed&term=Rg*%20ginseng |
||||||||||||||||||||||||||||